TOP | GUILD | TEAM KILLS | Matches | POINTS |
---|---|---|---|---|
S O U L E A T E R | 154 | 28 | 7560 | |
S.K.U.L.L | 138 | 25 | 7135 | |
✯ 90ˢ__ҡɪᴅʂ࿐ ✰ | 144 | 29 | 6830 |
TOP | GUILD | TEAM KILLS | Matches | POINTS |
---|---|---|---|---|
S O U L E A T E R | 161 | 34 | 8430 | |
Tamil Noobers | 153 | 34 | 8090 | |
☯Ꮢᴇᴅ⚠λʟᴇʀᴛ☯ | 185 | 31 | 7855 |
TOP | GUILD | TEAM KILLS | POINTS |
---|---|---|---|
★ᴊᴀʟʟɪᴋᴀᴛᴛᴜ★ | 246 | 9330 | |
Red Evils |
213 | 8730 | |
✿ƬƝ࿇ やᥲરᥲᥲӄ༗ |
180 | 8125 |